The True Size of Countries: Interactive Real World Map & Comparison Tool
Welcome to True World Map (trueworldmap.com). Our interactive cartographic application reveals the true geographic size of countries, continents, and islands by correcting for the centuries-old distortions of the Mercator projection.
Why Most World Maps Lie About Country Sizes
On a standard Mercator projection map (first drawn by Gerardus Mercator in 1569), Greenland looks as large as Africa. In physical reality, Africa is 14 times larger than Greenland! Russia appears twice the size of Africa, but Africa is nearly double the size of Russia. This distortion occurs because Mercator preserves compass bearings for ocean navigation by stretching lines of longitude into parallel vertical lines, causing landmasses closer to the poles to expand exponentially.
True Land Area Comparison Table: Top 25 Nations
| Rank |
Country / Region |
True Area (km²) |
True Area (sq mi) |
Mean Latitude |
Mercator Area Inflation |
| 1 | Russia | 17,098,246 km² | 6,601,670 sq mi | 61.5° N | 4.37× inflation |
| 2 | Canada | 9,984,670 km² | 3,855,103 sq mi | 56.1° N | 3.21× inflation |
| 3 | China | 9,596,961 km² | 3,705,407 sq mi | 35.8° N | 1.52× inflation |
| 4 | United States | 9,525,067 km² | 3,677,649 sq mi | 37.1° N | 1.57× inflation |
| 5 | Brazil | 8,515,767 km² | 3,287,956 sq mi | -14.2° S | 1.06× (near-exact) |
| 6 | Australia | 7,692,024 km² | 2,969,907 sq mi | -25.3° S | 1.23× inflation |
| 7 | India | 3,287,263 km² | 1,269,219 sq mi | 20.6° N | 1.14× (near-exact) |
| 8 | Argentina | 2,780,400 km² | 1,073,518 sq mi | -38.4° S | 1.62× inflation |
| 9 | Kazakhstan | 2,724,900 km² | 1,052,090 sq mi | 48.0° N | 2.24× inflation |
| 10 | Algeria | 2,381,741 km² | 919,595 sq mi | 28.0° N | 1.28× inflation |
| 11 | DR Congo | 2,344,858 km² | 905,355 sq mi | -4.0° S | 1.00× (exact scale) |
| — | Greenland (Denmark) | 2,166,086 km² | 836,330 sq mi | 71.7° N | 10.51× inflation |
| 12 | Saudi Arabia | 2,149,690 km² | 830,000 sq mi | 23.9° N | 1.20× inflation |
| 13 | Mexico | 1,964,375 km² | 758,449 sq mi | 23.6° N | 1.19× inflation |
| 14 | Indonesia | 1,904,569 km² | 735,358 sq mi | -0.8° S | 1.00× (exact scale) |
| 15 | Sudan | 1,861,484 km² | 718,723 sq mi | 12.9° N | 1.05× (exact scale) |
| — | Africa (Continent) | 30,370,000 km² | 11,725,000 sq mi | 1.7° N | 1.00× (exact scale) |
| — | South America | 17,840,000 km² | 6,890,000 sq mi | -14.6° S | 1.07× (near-exact) |
| — | Europe (Continent) | 10,180,000 km² | 3,930,000 sq mi | 54.5° N | 2.96× inflation |
Featured Cartography Articles & News
Frequently Asked Questions About True Size Maps
How does the interactive True World Map work?
You can search or click any nation or continent. A floating vector outline of the country appears on the map. As you drag the country towards or away from the equator, our application dynamically reprojects the polygon coordinates using spherical geodesic calculations, adjusting its visual footprint so you can directly overlay it on other countries and see their true comparative sizes.
Is Greenland really 14 times smaller than Africa?
Yes. Africa's land area is 30,370,000 km², whereas Greenland's land area is 2,166,086 km². 30,370,000 divided by 2,166,086 is 14.02. You could fit Greenland into Africa fourteen times.
Privacy Policy (Google Play Store Compliant) · Interactive True Size Map
Please enable JavaScript to explore the interactive true world map and compare countries live.